<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rutland Cycling Club</title>
	<link>http://www.rutlandcc.org.uk</link>
	<description>a whole new world of Rutland CC</description>
	<pubDate>Thu, 17 Jul 2008 12:14:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>CALVER MID WEEK SERIES 7</title>
		<link>http://www.rutlandcc.org.uk/2008/07/16/calver-mid-week-series-series-7/</link>
		<comments>http://www.rutlandcc.org.uk/2008/07/16/calver-mid-week-series-series-7/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:17:45 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
		
		<category><![CDATA[MID-WEEK TT's]]></category>

		<guid isPermaLink="false">http://www.rutlandcc.org.uk/2008/07/16/calver-mid-week-series-series-7/</guid>
		<description><![CDATA[  My apologies but the spreadsheet which some of you will already have seen is mixed up and not showing what it should or items are in the wrong columns, in trying to condense the sheet to make it a reasonable size has trashed it due to hidden columns on my sheet.  My speadsheet is not affected and [...]]]></description>
		<wfw:commentRss>http://www.rutlandcc.org.uk/2008/07/16/calver-mid-week-series-series-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CALVER MID WEEK SERIES 6</title>
		<link>http://www.rutlandcc.org.uk/2008/07/09/calver-mid-week-series-6/</link>
		<comments>http://www.rutlandcc.org.uk/2008/07/09/calver-mid-week-series-6/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:52:54 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
		
		<category><![CDATA[MID-WEEK TT's]]></category>

		<guid isPermaLink="false">http://www.rutlandcc.org.uk/2008/07/09/calver-mid-week-series-6/</guid>
		<description><![CDATA[Where were all you big strong men tonight, only one rider turned up a lady, how are you going to live this one down?  Alex Deck did a 21m 23s which she didn&#8217;t think was too good but as there was no competition the adrenalin doesn&#8217;t flow as well because the atmosphere is not [...]]]></description>
		<wfw:commentRss>http://www.rutlandcc.org.uk/2008/07/09/calver-mid-week-series-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GEORGE DOES IT AGAIN</title>
		<link>http://www.rutlandcc.org.uk/2008/07/06/george-does-it-again/</link>
		<comments>http://www.rutlandcc.org.uk/2008/07/06/george-does-it-again/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:55:18 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
		
		<category><![CDATA[RUTLAND]]></category>

		<guid isPermaLink="false">http://www.rutlandcc.org.uk/2008/07/06/george-does-it-again/</guid>
		<description><![CDATA[Another record falls to this man, in the Nth Notts Olympic 50 on Saturday evening which was anything but ideal, with a strong wind blowing, George did a very creditable 2hr 34m 36s ride to break the existing record by, I think, 6 minutes.  We wonder what he would have done on a good [...]]]></description>
		<wfw:commentRss>http://www.rutlandcc.org.uk/2008/07/06/george-does-it-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CALVER MID WEEK SERIES 5</title>
		<link>http://www.rutlandcc.org.uk/2008/07/03/calver-mid-week-series-5/</link>
		<comments>http://www.rutlandcc.org.uk/2008/07/03/calver-mid-week-series-5/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:46:09 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
		
		<category><![CDATA[MID-WEEK TT's]]></category>

		<guid isPermaLink="false">http://www.rutlandcc.org.uk/2008/07/03/calver-mid-week-series-5/</guid>
		<description><![CDATA[We are now up to week 5 in this series and it has been a success in respect of the number of riders taking part and the times done.� Last night had only 9 riders, the least we have had but the heavy rain around 5.0 o&#8217;clock was sure to put people off.� As it [...]]]></description>
		<wfw:commentRss>http://www.rutlandcc.org.uk/2008/07/03/calver-mid-week-series-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rutland Midsummer RR 2008</title>
		<link>http://www.rutlandcc.org.uk/2008/05/05/recent-results/</link>
		<comments>http://www.rutlandcc.org.uk/2008/05/05/recent-results/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:21:27 +0000</pubDate>
		<dc:creator>squeaker</dc:creator>
		
		<category><![CDATA[RUTLAND]]></category>

		<category><![CDATA[ROAD RACE]]></category>

		<guid isPermaLink="false">http://www.rutlandcc.org.uk/2008/05/05/recent-results/</guid>
		<description><![CDATA[The last few years have seen Doncaster Wheelers repeatedly take out the Rutland CC mid-summer Road Race and this year, to the disappointment of riders from the promoting team, they did it again.
For 2008 the course was changed to avoid the main Sheffield - Baslow road but if any riders had hoped that the absence [...]]]></description>
		<wfw:commentRss>http://www.rutlandcc.org.uk/2008/05/05/recent-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danny wins in Jersey, April 2008</title>
		<link>http://www.rutlandcc.org.uk/2008/04/16/danny-wins-in-jersey/</link>
		<comments>http://www.rutlandcc.org.uk/2008/04/16/danny-wins-in-jersey/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 17:20:21 +0000</pubDate>
		<dc:creator>squeaker</dc:creator>
		
		<category><![CDATA[RUTLAND]]></category>

		<category><![CDATA[ROAD RACE]]></category>

		<guid isPermaLink="false">http://www.rutlandcc.org.uk/2008/04/16/danny-wins-in-jersey/</guid>
		<description><![CDATA[Over the Easter weekend I competed in the Caesarean Cycling Club Jersey five day stage race that was later shortened to a four day race due to bad weather&#8230;I managed to get third overall and won the last road race stage with a lone break away with one six mile lap to go!
The race is [...]]]></description>
		<wfw:commentRss>http://www.rutlandcc.org.uk/2008/04/16/danny-wins-in-jersey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Centenary Dinner</title>
		<link>http://www.rutlandcc.org.uk/2008/04/15/centenary-dinner/</link>
		<comments>http://www.rutlandcc.org.uk/2008/04/15/centenary-dinner/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:01:06 +0000</pubDate>
		<dc:creator>squeaker</dc:creator>
		
		<category><![CDATA[SOCIAL EVENTS]]></category>

		<guid isPermaLink="false">http://www.rutlandcc.org.uk/2008/04/15/centenary-dinner/</guid>
		<description><![CDATA[Tickets for the club dinner are now on sale, priced at £35.
Saturday 1st November at the Cutlers Hall, Sheffield with Barry Hoban our guest of honour.
]]></description>
		<wfw:commentRss>http://www.rutlandcc.org.uk/2008/04/15/centenary-dinner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chain Gangs have started&#8230;&#8230;</title>
		<link>http://www.rutlandcc.org.uk/2008/04/14/chain-gang/</link>
		<comments>http://www.rutlandcc.org.uk/2008/04/14/chain-gang/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 17:41:39 +0000</pubDate>
		<dc:creator>squeaker</dc:creator>
		
		<category><![CDATA[RUTLAND]]></category>

		<category><![CDATA[RIDES]]></category>

		<guid isPermaLink="false">http://www.rutlandcc.org.uk/2008/04/14/chain-gang/</guid>
		<description><![CDATA[The MOSCAR chain gang will start Tuesday 15th April 2008, 6pm from the chapel at the top of Moscar.
If anyone from the south of the City struggles to make the 6:00pm meet at Moscar for the official Rutland chain gang then there will be a second chain gang departing from Hunters Bar roundabout at 6:30pm [...]]]></description>
		<wfw:commentRss>http://www.rutlandcc.org.uk/2008/04/14/chain-gang/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CLUB RECORDS</title>
		<link>http://www.rutlandcc.org.uk/2008/04/05/club-records/</link>
		<comments>http://www.rutlandcc.org.uk/2008/04/05/club-records/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 21:13:22 +0000</pubDate>
		<dc:creator>squeaker</dc:creator>
		
		<category><![CDATA[RUTLAND]]></category>

		<category><![CDATA[TIME TRIALS]]></category>

		<guid isPermaLink="false">http://www.rutlandcc.org.uk/club-records/</guid>
		<description><![CDATA[Current mens Club records are as follows:-
10 miles
20.08 Jon Rickards, 2001
25 miles
51.41 Jon Rickards, 2001
30 miles 
1.04.56 Dave Dungworth, 10 June 1967, Derby Whls. 30
50 miles
1.48.54 Dave Dungworth, 24 September 1967, Harrogate CC 50
100 miles
3.47.37 Darren Otter, 2 July 2000, Rutland CC 100
12 hours
277.260 Darren Otter, 30 July 2000, Elmet CRC 12
24 hours
477.43 Ron Coukham, [...]]]></description>
		<wfw:commentRss>http://www.rutlandcc.org.uk/2008/04/05/club-records/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Captain needed for Tea Cake Run.</title>
		<link>http://www.rutlandcc.org.uk/2008/03/24/captain-needed-for-tea-cake-run/</link>
		<comments>http://www.rutlandcc.org.uk/2008/03/24/captain-needed-for-tea-cake-run/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 22:07:58 +0000</pubDate>
		<dc:creator>squeaker</dc:creator>
		
		<category><![CDATA[RUTLAND]]></category>

		<category><![CDATA[RIDES]]></category>

		<guid isPermaLink="false">http://www.rutlandcc.org.uk/miscellaneous/</guid>
		<description><![CDATA[Who is going to take over as El-Capitano now that Tugster has decided to resign this highly prestigious position?
After a year of p*** taking, taking the other direction, not waiting, turning up late, (us Tug, not you) Tug has decided there are easier things in life than being the Captain - like staying in bed.
The [...]]]></description>
		<wfw:commentRss>http://www.rutlandcc.org.uk/2008/03/24/captain-needed-for-tea-cake-run/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
